Absolute entropy data
Element | S |
compound | S |
compound | S |
hydrogen | 130 | methane | 186 | carbon dioxide | 213 |
nitrogen | 191 | ethane | 229 | water(g) | 186 |
oxygen | 205 | propane | 270 | water(l) | 119 |
fluorine | 203 | ethene | 220 | sulfur dioxide | 248 |
chlorine | 223 | propene | 267 | sulfur trioxide | 256 |
carbon | 2.4 | ethyne | 200 | hydrogen fluoride | 173 |
sulfur | 33 | propyne | 248 | hydrogen chloride | 187 |
phosphorus | 44 | 1,3-butadiene | 278 | hydrogen bromide | 198 |
magnesium | 33 | benzene | 269 | hydrogen sulfide | 206 |
Ref: CRC Handbook of Chemistry and Physics - Ed. 44 |