Self-assessment tests
The following tests can be set for a specific number of questions and the results will be posted to your email. An analysis of incorrect responses is included.
| Description | |
| Stoichiometry | All areas of the quantitative chemistry topic. |
| Sto01 | Relative mass |
| Sto02 | Oxidation state |
| Sto03 | Moles |
| Sto04 | Avogadro's number |
| Sto05 | Moles and particles |
| Sto06 | Formulation |
| Sto07 | Empirical formula |
| Sto08 | Mass and moles relationships |
| Sto09 | Reacting mass and moles |
| Sto10 | Reaction types |
| Sto12 | Reacting particles in chemical reactions |
| Sto13 | Conservation of mass in chemical reactions |
| Sto14 | Definitions |
| Sto15 | Experimental data |
| Sto16 | Determination - relative mass of active metals |
| Sto17 | Equations |
| Sto18 | Balancing coefficients in equations |
| Sto19 | Reacting particles in balanced equations |
| Sto20 | Conservation of mass in reactions |
| Sto21 | Avogadro's law and gas volumes |
| Sto22 | Gas molar volume |
| Sto23 | Gas volume and relative mass |
| Sto31 | Limiting gas volume in chemical reactions |
| Sto32 | Calculating solution concentration |
| Sto33 | Solution preparation by dissolution and dilution |
| Sto34 | Reactions in solution |
| Sto35 | Acid - base titrations |
| Sto36 | Back-titration |
| Sto37 | Redox titrations |
| Sto38 | Limiting reagent and excess |
| Sto39 | Experimental and theoretical yield in chemical reactions |
| Sto40 | Experimental inaccuracies |
| Sto41 | Synoptic experimental data questions |
| Teaching resources | |
| sto_tr01 | Classification of matter |