What do you think is the most difficult IB topic? (Vote form)
Stoichiometry | ![]() |
305 | 18.09 % |
Atomic theory | ![]() |
50 | 2.97 % |
Bonding and structure | ![]() |
161 | 9.55 % |
Periodicity | ![]() |
73 | 4.33 % |
Energetics | ![]() |
143 | 8.48 % |
Kinetics | ![]() |
83 | 4.92 % |
Equilibrium | ![]() |
84 | 4.98 % |
Acids and bases | ![]() |
146 | 8.66 % |
Redox | ![]() |
164 | 9.73 % |
Organic | ![]() |
477 | 28.29 % |
Total votes: 1686