What do you think is the most difficult IB topic? (Vote form)
Stoichiometry | ![]() |
302 | 17.99 % |
Atomic theory | ![]() |
50 | 2.98 % |
Bonding and structure | ![]() |
161 | 9.59 % |
Periodicity | ![]() |
73 | 4.35 % |
Energetics | ![]() |
143 | 8.52 % |
Kinetics | ![]() |
83 | 4.94 % |
Equilibrium | ![]() |
84 | 5.00 % |
Acids and bases | ![]() |
146 | 8.70 % |
Redox | ![]() |
164 | 9.77 % |
Organic | ![]() |
473 | 28.17 % |
Total votes: 1679