What do you think is the most difficult IB topic? (Vote form)
| Stoichiometry | 310 | 18.31 % | |
| Atomic theory | 51 | 3.01 % | |
| Bonding and structure | 161 | 9.51 % | |
| Periodicity | 73 | 4.31 % | |
| Energetics | 143 | 8.45 % | |
| Kinetics | 83 | 4.90 % | |
| Equilibrium | 84 | 4.96 % | |
| Acids and bases | 146 | 8.62 % | |
| Redox | 165 | 9.75 % | |
| Organic | 477 | 28.17 % |
Total votes: 1693