What do you think is the most difficult IB topic? (Vote form)
Stoichiometry | ![]() |
302 | 17.95 % |
Atomic theory | ![]() |
50 | 2.97 % |
Bonding and structure | ![]() |
161 | 9.57 % |
Periodicity | ![]() |
73 | 4.34 % |
Energetics | ![]() |
143 | 8.50 % |
Kinetics | ![]() |
83 | 4.93 % |
Equilibrium | ![]() |
84 | 4.99 % |
Acids and bases | ![]() |
146 | 8.68 % |
Redox | ![]() |
164 | 9.75 % |
Organic | ![]() |
476 | 28.30 % |
Total votes: 1682