What do you think is the most difficult IB topic? (Vote form)
Stoichiometry | ![]() |
295 | 17.98 % |
Atomic theory | ![]() |
48 | 2.93 % |
Bonding and structure | ![]() |
157 | 9.57 % |
Periodicity | ![]() |
73 | 4.45 % |
Energetics | ![]() |
136 | 8.29 % |
Kinetics | ![]() |
83 | 5.06 % |
Equilibrium | ![]() |
83 | 5.06 % |
Acids and bases | ![]() |
143 | 8.71 % |
Redox | ![]() |
159 | 9.69 % |
Organic | ![]() |
464 | 28.28 % |
Total votes: 1641