11.1 - Uncertainty and error in measurement | |||
11.11 - Uncertainties and errors | |||
11.12 - Precision and accuracy | |||
11.13 - Random uncertainties | |||
11.14 - Use of the ± sign in uncertainties | |||
11.15 - Significant figures | |||
11.16 - Percentage | |||
11.17 - Propagation of errors | |||
11.2 - Graphical techniques | |||
11.21 - Graphing and interpreting data | |||
11.22 - Scale, axes and points | |||
11.23 - Plotting lines | |||
11.24 - The gradient and intercept | |||
11.3 - Spectroscopic identification of organic compounds | |||
11.31 - Structural identification of unknown compounds | |||
11.32 - Index of hydrogen deficiency | |||
11.33 - Mass spectrometry | |||
11.34 - Infra-red spectroscopy | |||
11.35 - Proton nuclear magnetic resonance spectroscopy | |||
11.36 - Single crystal X-ray crystallography |