9.10 - Oxidation and reduction | |||
9.11 - Oxidation state | |||
9.12 - Naming compounds | |||
9.13 - Oxidation and reduction reactions | |||
9.20 - Redox equations | |||
9.21 - Half-equations | |||
9.22 - Half-equations involving hydrogen ions | |||
9.23 - Biochemical oxygen demand | |||
9.30 - Reactivity series | |||
9.31 - Relative reactivity | |||
9.32 - Reaction feasibility | |||
9.40 - Making electricity | |||
9.41 - Electrical cells | |||
9.42 - Reactions at the electrodes | |||
9.50 - Electrolytic cells | |||
9.51 - The electrolytic cell | |||
9.52 - Electrolysis | |||
9.60 - Standard electrode potentials | |||
9.61 - Electrode potentials | |||
9.62 - The Standard Hydrogen Electrode | |||
9.63 - Standard electrode potentials | |||
9.64 - Cell potentials | |||
9.65 - Spontaneity | |||
9.70 - Electrolysis | |||
9.71 - Aqueous electrolysis | |||
9.72 - Quantitative electrolysis | |||
9.73 - Electroplating |