IB Experiments index
Experiment no. | Title | Assessment |
Experiment 1 | Preparation of a standard solution | - |
Experiment 2 | Analysis of an indigestion medicine | P(b) D(c) D(a) E |
Experiment 3 | Finding the number of moles of water of crystallisation in iron II suphate | P(b) D(c) D(a) E |
Experiment 4 | The mass of iron in an iron tablet | D(c) D(a) E |
Experiment 5 | The polarity of liquids | |
Experiment 6 | The properties of period 3 chlorides | D(c) D(a) |
Experiment 7 | The properties of the aqueous ions of tin and lead | D(c) D(a) |
Experiment 8 | Redox chemistry of copper | D(c) D(a) |
Experiment 9 | The relative molecular mass of a gas | P(b) D(c) D(a) E |
Experiment 10 | The relative molecular mass of volatile liquids | D(c) D(a) E |
Experiment 11 | Enthalpy of combustion | D(c) D(a) |
Experiment 12 | Enthalpy of neutralisation | |
Experiment 13 | Hess' law to find the hydration enthalpy of MgSO4 | |
Experiment 14 | Enthalpy of decomposition of calcium carbonate | |
Experiment 15 | Entropy of vaporisation of some volatile liquids | |
Experiment 16 | The properties of alkanes and alkenes | |
Experiment 17 | Preparation of ethanal | |
Experiment 18 | Effect of concentration on the rate of a reaction | |
Experiment 19 | Effect of temperature on the rate of a reaction | |
Experiment 20 | The activation energy of a chemical reaction | |
Experiment 21 | Determination of an equilibrium constant | |
Experiment 22 | The effect of concentration changes on an equilibrium | |
Experiment 23 | Investigating a chemical reaction | P(a) P(b) D(c) D(a) E |
Experiment 24 | Factors affecting the emf of an electrochemical cell | P(a) P(b) D(c) D(a) E |
Experiment 25 | pH curves of strong acids and strong bases | |
Experiment 26 | pKa of an indicator | |
Experiment 27 | Investigating ionic compounds | P(a) P(b) D(c) D(a) E |
Experiment 28 | Investigating neutralisation | P(a) P(b) D(c) D(a) E |
