1.1 - The atom | |||
1.11 - Structure of the atom | |||
1.12 - Relative mass and charge | |||
1.13 - AZE | |||
1.14 - Isotopes | |||
1.2 - The mass spectrometer | |||
1.21 - The Mass Spectrometer instrument | |||
1.22 - MS - Relative mass determination | |||
1.23 - Other applications of MS | |||
1.3 - Electron arrangement | |||
1.31 - The electromagnetic spectrum | |||
1.32 - Continuous and line spectra | |||
1.33 - The hydrogen spectrum | |||
1.34 - Electronic configuration | |||
1.35 - The Aufbau principle | |||
1.36 - Evidence for energy levels in atoms |