6.1 - Rates of reaction | |||
6.11 - What do we mean by reaction rate? | |||
6.12 - Measuring reaction rates | |||
6.13 - Experimental methods | |||
6.14 - Analysis of data | |||
6.2 - Collision theory | |||
6.21 - Particle motion, energy and collisions | |||
6.22 - Concentration and pressure | |||
6.23 - Surface area | |||
6.24 - Temperature | |||
6.25 - Catalysts | |||
6.3 - The rate expression | |||
6.31 - The rate expression | |||
6.32 - The rate constant, k | |||
6.33 - Reaction mechanisms | |||
6.34 - Half life | |||
6.4 - The energy barrier | |||
6.41 - The Arrhenius equation | |||
6.42 - Factors affecting reaction rate - summary |