5.10 - The periodic table | |||
5.11 - The structure of the periodic table | |||
5.12 - Electronic configuration, valency and formula | |||
5.20 - Physical properties of the elements | |||
5.21 - Atomic radius | |||
5.22 - Ionic radius | |||
5.23 - Ionisation energy and electron affinity | |||
5.24 - Electronegativity | |||
5.25 - Structure and melting point | |||
5.26 - Period 3 chlorides and oxides | |||
5.30 - Chemical properties of the elements | |||
5.31 - Group properties | |||
5.32 - The alkali metals | |||
5.33 - The halogens | |||
5.34 - The period 3 oxides | |||
5.35 - The period 3 chlorides | |||
5.40 - The 'd' block elements - HL | |||
5.41 - Characteristic properties | |||
5.42 - Complex ions | |||
5.43 - Variable oxidation state | |||
5.44 - Magnetism | |||
5.45 - Coloured compounds | |||
5.46 - Catalytic behaviour |